| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : TOBO
Model Number : Elbow
Certification : SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED
Place of Origin : China
MOQ : 1pc
Payment Terms : L/C, T/T, Western Union
Supply Ability : 3,0000pcs per month
Delivery Time : 10-35days
Packaging Details : Packing by wooden case
Size : standard size
Material Grrade : Inconel 718
Type : Seamless or weld
Standard : DIN,EN,ASTM,BS,JIS,GB,etc.
DN : 15-1200
colour : silver
90 Degree elbow Inconel 718 / UNS N07718 / DIN W. Nr. 2.4668 standard weight
1. Inconel alloy elbow
2.sch5s-schxxs
3.ISO9001
4.Market:America,Africa,Middle East,Southeast of Asia
| Inconel Series | Inconel 718 / UNS N07718 / DIN W. Nr. 2.4668 |
| Inconel 601 / UNS N06601 / DIN W. Nr. 2.4851 | |
| Inconel 625 / UNS N06625 / DIN W. Nr. 2.4856 | |
| Inconel X-750 / UNS N07750 / DIN W. Nr. 2.4669 | |
| Inconel 600 / UNS N06600 / DIN W. Nr. 2.4816 | |
| Hastelloy Series | Hastelloy B / UNS N10001 |
| Hastelloy B-2 / UNS N10665 / DIN W. Nr. 2.4617 | |
| Hastelloy C | |
| Hastelloy C-4 / UNS N06455 / DIN W. Nr. 2.4610 | |
| Hastelloy C-22 / UNS N06022 / DIN W. Nr. 2.4602 | |
| Hastelloy C-276 / UNS N10276 / DIN W. Nr. 2.4819 | |
| Hastelloy X / UNS N06002 / DIN W. Nr. 2.4665 | |
| Incoloy Series | Incoloy 925/UNS N09925-Oil |
| Incoloy 825 / UNS N08825 / NS142 / W.Nr 2.4858 | |
| Incoloy 800HT / UNS N08811 / W.Nr 1.4954 | |
| Incoloy 800H/UNS N08810/W.Nr 1.4876 | |
| Incoloy A-286 / UNS S66286 / W. Nr. 1.4980 | |
| Monel Series | Monel 400 / UNS N04400 / W.Nr 2.4360 |
| Monel K-500 / UNS N05500 | |
| Pure Nickel Series | Nickel 200 / UNS N02200 / W.Nr 2.40 |
| Nickel 201 / GB/T N02201 / W.Nr 2.4060 | |
| Other Nickel Alloys | INVAR 36 / UNS K93600 / W.NR.1.3912 Ni36 |
| Alloy 28 / Alloy 52 / Alloy 42/ Alloy 31 | |
| Alloy 20/W.NR.1.4562 | |
| Titanium and Alloys | Gr1(TA1), Gr2(TA2), Gr3(TA3), Gr4(TA4),Gr5(TC4), Gr6(TA7), TA19 (Ti-6Al-2Sn-4Zr-2Mo-0.1Si), TB5(Ti-15V-3Cr-3Sn), TB6(Ti-10V-2Fe-3Al), Ti5553 (TiAl5V5Mo5Cr3), TC16, T C16, TC18, TC19, TC21, TC20 (Ti-6Al-7Nb), TC26 (Ti-13Nb-13Zr), |
| Other Alloys | Zirconium and Zirconium alloys (Zr702, Zr704, Zr705) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit : inch Nominal Pipe Size | Outside Dia. (OD) | Wall Thickness (T) | 90o L/R Elbow Center To End A | 45o L/R Elbow Center To End B | 90o S/R Elbow Center To End A | |||
| Sch.5S | Sch.10S | Sch.40S | Sch.80S | |||||
| 1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 | 1.50 | 0.625 | |
| 3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 | 1.12 | 0.438 | |
| 1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 | 1.50 | 0.875 | 1.00 |
| 1-1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 | 1.88 | 1.00 | 1.25 |
| 1-1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 | 2.25 | 1.12 | 1.50 |
| 2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 | 3.00 | 1.38 | 2.00 |
| 2-1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 | 3.75 | 1.75 | 2.50 |
| 3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 | 4.50 | 2.00 | 3.00 |
| 4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 | 6.00 | 2.50 | 4.00 |
| 5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 | 7.50 | 3.12 | 5.00 |
| 6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 | 9.00 | 3.75 | 6.00 |
| 8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 | 12.00 | 5.00 | 8.00 |
| 10 | 10.750 | 0.134 | 0.165 | 0.375 | 0.500 | 15.00 | 6.25 | 10.00 |
| 12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 | 18.00 | 7.50 | 12.00 |
| 14 | 14.000 | 0.156 | 0.250 | 0.375 | 0.500 | 21.00 | 8.75 | 14.00 |
| 16 | 16.000 | 0.165 | 0.250 | 0.375 | 0.500 | 24.00 | 10.00 | 16.00 |
| 18 | 18.000 | 0.165 | 0.250 | 0.375 | 0.500 | 27.00 | 11.25 | 18.00 |
| 20 | 20.000 | 0.188 | 0.250 | 0.375 | 0.500 | 30.00 | 12.50 | 20.00 |
| 24 | 24.000 | 0.218 | 0.250 | 0.375 | 0.500 | 36.00 | 13.50 | 24.00 |
|
|
90 Degree Elbow Inconel 718 / UNS N07718 / DIN W. Nr. 2.4668 Standard Weight Images |